| Earth Forms 'European'
Tapered Cylinder and Square Planters Click Here for Earth Forms Colors Please scroll down to view available sizes. |
![]() |
![]() |
![]() |
|
| Copper Canyon European Tall Square | |||
![]() |
![]() |
![]() |
|
| Sandstone European Tall Cylinder | |||
|
|
![]() |
||
|
Sandstone European Square |
|||
|
|
|
||
|
Copper Canyon European |
|||
![]() |
|||
|
Jade European Rectangle |
|||
Click
Here for Earth Forms Colors
Available Sizes
![]() European Tall Square |
Pot Size | Wide Point | Height |
![]() European Tall Cylinder |
Pot Size | Wide Point | Height | ||
| 13" | 13" | 26" | 13" | 13" | 26" | ||||
| 15" | 15" | 30" | 15" | 15" | 30" | ||||
| 18" | 18" | 36" | 18" | 18" | 36" | ||||
![]() European Square |
Pot Size | Wide Point | Height |
![]() European |
Pot Size | Wide Point | Height | ||
| 15" | 18" | 16" | 8" | 8.8" | 8.5" | ||||
| 18" | 22" | 20" | 10" | 10.8" | 10.5" | ||||
| 20" | 25" | 23" | 12" | 14.0" | 14.0" | ||||
| 25" | 30" | 26" | 14" | 15.5" | 15.0" | ||||
| 31" | 36" | 30" | 16" | 18.0" | 17.5" | ||||
| 20" | 22.0" | 21.5" | |||||||
| 26" | 27.5" | 27.5" | |||||||
| 34" | 35.5" | 34.5" | |||||||
| 42" | 44.0" | 43.0" | |||||||
![]() European Rectangle |
Length |
Width |
Height |
||||||
| 19" | 9.5" | 7" | |||||||
| 25" | 10.0" | 8" | |||||||
| 34" | 16.0" | 12" | |||||||
| 38" | 16.0" | 16" | |||||||
Copyright © 1995-2007 Atria, Inc. All
rights reserved.
1261 Meriden Road
Wolcott, CT 06705
(203) 753-6200 x103