| Earth Forms 'Italian'
Planters Click Here for Earth Forms Colors Please scroll down to view available sizes. All Planters Displayed in Burgundy |
![]() |
![]() |
![]() |
| Italian | Italian Half Round | Italian 3/4 Round |
![]() |
![]() |
![]() |
| Italian Rectangle | Italian Square | Italian Bowl |
Click
Here for Earth Forms Colors
Available Sizes
![]() Italian |
Pot Size | Wide Point | Height |
![]() Italian Half Round |
Pot Size | Wide Point | Height | |
| 8" | 8.4" | 6.9" | 18" | 24.0" | 19.2" | |||
| 10" | 11.5" | 8.2" | 24" | 29.5" | 25.4" | |||
| 14" | 15.0" | 12.0" | 30" | 34.7" | 26.5" | |||
| 16" | 19.0" | 15.5" | ||||||
| 20" | 24.0" | 19.1" | ||||||
| 26" | 29.5" | 25.4" | ||||||
| 30" | 34.7" | 26.5" | ||||||
| 36" | 41.2" | 26.5" | ||||||
![]() Italian 3/4 Round |
Pot Size | Wide Point | Height |
![]() Italian Rectangle |
Length | Width | Height | |
| 26" | 29.5" | 25.5" | 25.5" | 7.8" | 7" | |||
| 36.0" | 16.0" | 20" | ||||||
| 48.0" | 21.5" | 24" | ||||||
![]() Italian Square |
Pot Size | Width | Height |
|
Pot Size | Wide Point | Height | |
| 7" | 8.3" | 7.3" | 12" | 13.0" | 6.0" | |||
| 17" | 20.8" | 19.0" | 16" | 17.4" | 7.9" | |||
| 22" | 26.9" | 22.0" | 22" | 23.6" | 10.6" | |||
| 26" | 29.5" | 13.3" | ||||||
| 36" | 42.5" | 19.1" | ||||||
Copyright © 1995-2007 Atria, Inc. All
rights reserved.
1261 Meriden Road
Wolcott, CT 06705
(203) 753-6200 x103