| Earth Forms Stands Click Here for Earth Forms Colors Please scroll down to view available sizes. |
![]() |
|
Copper Canyon European Rectangle |
![]() |
![]() |
|
|
Gunmetal European Square |
Satin Aluminum European Square |
|
![]() |
![]() |
![]() |
|
Copper Canyon |
Satin Aluminum European Cylinder |
Burgundy Oriental |
![]() |
![]() |
|
| Khaki
European Tall Square |
Wheat
European Tall Square |
|
![]() |
![]() |
![]() |
| Silver Flower Bowl | Burgundy Flower Bowl | Gold Dust Flower Bowl |
![]() |
![]() |
|
| Large Sea
Bluff Flower Bowl |
Small Sea
Bluff Flower Bowl |
|
![]() |
![]() |
![]() |
| Beryl Tier
2 Planter Plus Stand |
Garnet
Tier 2 Planter Plus Stand |
Beryl Tier
3 Planter Plus Stand |
Available Sizes
Low Metal Stands - Outside Dimensions
|
|
Top | Wide Point | Height |
| 4.1" | 5.0" | 1.7" | |
| 6.5" | 7.7" | 2.8" | |
| 8.5" | 10.0" | 3.5" | |
| 10.0" | 12.0" | 4.25" | |
| 12.0" | 14.0" | 5.0" | |
| 14.0" | 17.0" | 5.75" | |
| 16.0" | 19.0" | 6.5" | |
| 19.5" | 22.5" | 8.2" | |
| 24.0" | 28.0" | 10.0" | |
|
|
Top | Wide Point | Height |
| 15" | 17.5" |
6.5" |
|
| 18" | 21.0" | 8.5" | |
| 20" | 24.0" | 10.0" | |
|
|
LengthxWidth | Wide Point | Height |
| 19.5x10" | 18x8.5" |
4.5" |
|
| 25x10.5" |
26x11.5" |
4.5" | |
| 32.75x15" | 34x16.25" | 6.25" | |
| 36.75x15.5" | 39x7.5" | 8.25" | |
|
|
Diameter | Height | Base |
| 12.8" | 18" | 11.8" | |
| 22.0" | 24" | 18.8" | |
| 30.0" | 36" | 25.7" | |
Tier 2: Round Planter Plus Stand |
Diameter | Height | Base |
| 9.3" | 18" |
9.5" |
|
| 11.5" | 22" | 11.7" | |
| 14.5" | 28" | 14.0" | |
| 16.5" | 32" | 16.1" | |
| 18.5" | 36" | 18.0" | |
| 22.5" | 44" | 21.3" | |
Tier 3: Round Planter Bowl Plus Stand |
Diameter | Height | Base |
| 12.8" | 27" |
11.8" |
|
| 22.0" | 38" | 18.8" | |
| 30.0" | 54" | 25.7" | |
|
|
Top | Height | Base |
| 12.8" | 18" | 11.8" | |
| 22.0" | 24" | 18.8" | |
| 30.0" | 36" | 25.7" | |
Tier 2: Square Planter Plus Stand |
Diameter | Height | Base |
| 9.3" | 18" | 9.5" | |
| 11.5" | 22" | 11.7" | |
| 14.5" | 28" | 14.0" | |
| 16.5" | 32" | 16.1" | |
| 18.5" | 36" | 18.0" | |
| 22.5" | 44" | 21.3" | |
Tier 3: Square Planter Bowl Plus Stand |
Diameter | Height | Base |
| 12.8" | 27" |
11.8" |
|
| 22.0" | 38" | 18.8" | |
| 30.0" | 54" | 25.7" | |
Tall Metal Stands - Outside Dimensions
|
|
Top | Wide Point | Height |
| 13" | 13" | 21" | |
| 15" | 15" | 25" | |
| 17" | 17" | 30" | |
![]() Tall Square Metal Stand |
Top | Wide Point | Height |
| 15" | 17.5" | 6.5" | |
| 18" | 21.0" | 8.5" | |
| 20" | 24.0" | 10.0" | |
Copyright © 1995-2007 Atria, Inc. All
rights reserved.
1261 Meriden Road
Wolcott, CT 06705
(203) 753-6200 x103