|
Earth Forms 'Symmetry' Planters |
![]() |
![]() |
![]() |
|
Golden Bronze Symmetry Tall Square |
Golden Bronze Symmetry Square |
Golden Bronze Extra Tall Square |
![]() |
![]() |
![]() |
|
Wheat Symmetry Tall Cylinder |
Wheat Symmetry Cylinder |
Wheat Extra Tall Cylinder |
Click
Here for Earth Forms Colors
Available Sizes
![]() Symmetry Square |
Pot Size | Wide Point | Height |
![]() Symmetry Tall Square |
Pot Size | Wide Point | Height | |
| 5" | 5.5" | 5.0" | 5" | 5.5" | 10" | |||
| 13" | 13.0" | 11.5" | 8" | 8.0" | 14" | |||
| 18" | 18.0" | 16.0" | 13" | 13.0" | 24" | |||
| 21" | 21.0" | 19.0" | 18" | 18.0" | 32" | |||
| 21" | 21.0" | 38" | ||||||
![]() Extra Tall Square |
Pot Size | Wide Point | Height |
![]() Symmetry Cylinder |
Pot Size | Wide Point | Height | |
| 5" | 5.5" | 15" | 5" | 5.5" | 5.0" | |||
| 8" | 8.0" | 21" | 8" | 8.0" | 7.1" | |||
| 13" | 13.0" | 36" | 13" | 13.0" | 11.5" | |||
| 18" | 18.0" | 48" | 18" | 18.0" | 16.0" | |||
| 21" | 21.0" | 57" | 21" | 21.0" | 19.0" | |||
![]() Symmetry Tall Cylinder |
Pot Size | Wide Point | Height |
![]() Extra Tall Cylinder |
Pot Size | Wide Point | Height | |
| 5" | 5.5" | 10" | 5" | 5.5" | 15" | |||
| 8" | 8.0" | 14" | 8" | 8.0" | 21" | |||
| 13" | 13.0" | 24" | 13" | 13.0" | 36" | |||
| 18" | 18.0" | 32" | 18" | 18.0" | 48" | |||
| 21" | 21.0" | 38" | 21" | 21.0" | 57" | |||
Copyright © 1995-2007 Atria, Inc. All
rights reserved.
1261 Meriden Road
Wolcott, CT 06705
(203) 753-6200 x103