![]() |
![]() |
![]() |
| Pearlized Silver Aztec With Stand |
Polished Brass |
Polished Chrome Eurostar With Stand |
![]() |
![]() |
![]() |
| Satin Aluminum Pedestal | Satin Aluminum Cylinder | Satin Aluminum Bottom Radius |
![]() |
![]() |
|
| Satin Stainless Steel Cylinder |
Satin Aluminum Flat Bottomed Bowl |
Available Colors
|
|
Polished Aluminum |
|
Satin Brass |
|
|
Polished Brass |
|
Satin Bronze |
|
|
Satin Aluminum |
Available Sizes
![]() Aztec |
Length | Width | Height | ![]() Flying Saucer |
Diameter | Height | ||
| 24" | 24" | 24" | 24" | 17" | ||||
| 24" | 24" | 30" | 24" | 35" | ||||
| 24" | 24" | 36" | 32" | 25" | ||||
| 30" | 30" | 24" | 32" | 34" | ||||
| 30" | 30" | 30" | ||||||
| 30" | 30" | 36" | ||||||
| 36" | 36" | 30" | ||||||
| 36" | 36" | 36" | ||||||
| 48" | 48" | 36" | ||||||
![]() Eurostar |
Pot Size | Diameter | Height |
Pedestal Cylinder |
Diameter | Height | ||
| 10" | 24" | 24" | 10" | 26" | ||||
| 10" | 24" | 30" | 12" | 30" | ||||
| 14" | 32" | 24" | ||||||
| 14" | 32" | 30" | ||||||
| 17" | 42" | 26" | ||||||
| 27" | 42" | 32" | ||||||
Cylinder
|
Pot Size | Diameter | Height |
![]() Bottom Radius
|
Pot Size | Diameter | Height | |
| 6" | 8" | 7" | 8" | 10" | 7" | |||
| 6" | 9" | 7" | 10" | 12" | 12" | |||
| 8" | 10" | 10" | 12" | 14" | 13" | |||
| 10" | 12" | 12" | 14" | 16" | 14" | |||
| 12" | 14" | 14" | 17" | 18" | 17" | |||
| 14" | 16" | 16" | 21" | 22" | 19" | |||
| 17" | 18" | 18" | ||||||
| 17" | 20" | 18" | ||||||
| 21" | 22" | 20" | ||||||
| 21" | 24" | 20" | ||||||
| 28" | 31" | 24" | ||||||
| 36" | 38" | 24" | ||||||
| 48" | 24" | |||||||
| 48" | 30" | |||||||
| 60" | 30" | |||||||
| 72" | 30" | |||||||
|
Flat |
Diameter | Height | ||||||
| 12" | 7" | |||||||
| 16" | 9" | |||||||
| 24" | 6" | |||||||
| 32" | 9" | |||||||
| 42" | 11" | |||||||
Copyright © 1995-2007 Atria, Inc. All
rights reserved.
1261 Meriden Road
Wolcott, CT 06705
(203) 753-6200
x103