| Tier
Planters Click Here for Earth Forms Colors Please scroll down to view available sizes. The Tier Collection of containers combines the most appealing aspects of the successful European and Symmetry collections. Tier planters have four clean new shapes, two round and two square, which can serve beautifully as floor planters, but which can be raised to different tiers using elegant, durable metals stands. Even the most common plants can be transformed by Tier into displays of highly artistic value. Yet Tier planters and stands are surprisingly affordable and amazingly versatile. |
![]() |
![]() |
| Tier Round Saphire finish |
Tier Round Bowl Beryl finish |
![]() |
![]() |
| Tier Square Aquamarine finish |
Tier Square Bowl Blue Diamond finish |
Available Sizes
![]() Tier Round |
Pot Size | Diameter | Height | ![]()
Tier |
Pot Size | Diameter | Height | |
| 6" | 9.3" | 8.9" | 6" | 12.8" | 5.8" | |||
| 8" | 11.5" | 11.0" | 10" | 22.0" | 10.3" | |||
| 10" | 14.5" | 13.9" | 14" | 30.0" | 14.3" | |||
| 12" | 16.5" | 15.9" | ||||||
| 14" | 18.5" | 17.8" | ||||||
| 17" | 22.5" | 21.7" | ||||||
| 21" | 28.0" | 27.0" | ||||||
| 30" | 38.0" | 36.8" | ||||||
![]() Tier Square
|
Pot Size | Wide Point | Height |
![]() Tier Square Bowl
|
Pot Size | Diameter | Height | |
| 6" | 9.3" | 8.9" | 6" | 12.8" | 5.8" | |||
| 8" | 11.5" | 11.0" | 10" | 22.0" | 10.3" | |||
| 10" | 14.5" | 13.9" | 14" | 30.0" | 14.3" | |||
| 12" | 16.5" | 15.9" | ||||||
| 14" | 18.5" | 17.8" | ||||||
| 17" | 22.5" | 21.7" | ||||||
| 21" | 28.0" | 27.0" | ||||||
| 30" | 38.0" | 36.8" | ||||||
Copyright © 1995-2007 Atria, Inc. All
rights reserved.
1261 Meriden Road
Wolcott, CT 06705
(203) 753-6200
x103